Full model registry
Every suspect.
One registry.
Search the scored registry built from public incident reports and a curated catalog of widely used models. A permanent profile does not imply an allegation.
32models in catalog
32scores assigned
18clean records
Catalog inclusion never creates a positive score; only accepted case files can do that.
32 models foundPage 1 / 2
| Rank | Model / developer | Criminal score | Classification | Files | Updated |
|---|---|---|---|---|---|
| 01 | Claude Mythos 5Anthropic | 100 | Most Wanted | 02 | 05 AUG 26 |
| 02 | Gemini 3.1 ProGoogle DeepMind | 82 | Most Wanted | 01 | 04 AUG 26 |
| 03 | GPT-5.5OpenAI | 76 | Repeat Offender | 01 | 04 AUG 26 |
| 04 | GPT-5.6 SolOpenAI | 70 | Repeat Offender | 02 | 05 AUG 26 |
| 04 | Grok 4.3xAI | 70 | Repeat Offender | 01 | 04 AUG 26 |
| 06 | DeepSeek V4DeepSeek | 67 | Repeat Offender | 01 | 04 AUG 26 |
| 07 | Claude Opus 4.7Anthropic | 66 | Repeat Offender | 01 | 05 AUG 26 |
| 08 | Claude Opus 4.8Anthropic | 58 | Suspicious | 01 | 04 AUG 26 |
| 09 | Gemini 2.5 FlashGoogle | 50 | Suspicious | 01 | 05 AUG 26 |
| 10 | GPT-5OpenAI | 30 | Person of Interest | 01 | 05 AUG 26 |
| 11 | o3OpenAI | 24 | Person of Interest | 02 | 05 AUG 26 |
| 12 | Claude Sonnet 4.6Anthropic | 20 | Law-Abiding | 01 | 05 AUG 26 |
| 13 | o4-miniOpenAI | 19 | Law-Abiding | 01 | 05 AUG 26 |
| 14 | Gemini 2.5 ProGoogle | 14 | Law-Abiding | 01 | 05 AUG 26 |
| 15 | Claude Opus 5Anthropic | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | Claude Sonnet 5Anthropic | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | DeepSeek V4 FlashDeepSeek | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | DeepSeek V4 ProDeepSeek | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | Gemini 2.5 Flash LiteGoogle | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | Gemini 3 Flash PreviewGoogle | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | GLM 5.2Z.ai | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | GPT-5.6 LunaOpenAI | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | GPT-5.6 TerraOpenAI | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | Hy3Tencent | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 15 | Kimi K3Moonshot AI | 0 | Law-Abiding | 00 | 05 AUG 26 |
1 of 2
Models without accepted case files start at 0 and Law-Abiding. Published cases receive a proportionate editorial score; controlled evidence is not treated as proof of real-world criminal conduct.
Read methodology →