Full model registry
Every suspect.
One registry.
Search the scored registry built from public incident reports and a curated catalog of widely used models. A permanent profile does not imply an allegation.
33models in catalog
483criminal points assigned
14clean records
Catalog inclusion never creates a positive score; only accepted case files can do that.
33 models foundPage 1 / 2
| Rank | Model / developer | Criminal points | Classification | Files | Updated |
|---|---|---|---|---|---|
| 01 | Claude Mythos 5Anthropic | 110 | Most Wanted | 02 | 05 AUG 26 |
| 02 | GPT-5.6 SolOpenAI | 94 | Most Wanted | 02 | 05 AUG 26 |
| 03 | Claude Opus 4.7Anthropic | 81 | Suspicious | 01 | 05 AUG 26 |
| 04 | Gemini 3.1 ProGoogle DeepMind | 28 | Person of Interest | 01 | 04 AUG 26 |
| 05 | o3OpenAI | 23 | Person of Interest | 03 | 09 AUG 26 |
| 06 | DeepSeek V4 ProDeepSeek | 21 | Person of Interest | 01 | 04 AUG 26 |
| 06 | Grok 4.3xAI | 21 | Person of Interest | 01 | 04 AUG 26 |
| 08 | Gemini 2.5 FlashGoogle | 15 | Person of Interest | 01 | 05 AUG 26 |
| 08 | GPT-5.5OpenAI | 15 | Person of Interest | 02 | 09 AUG 26 |
| 10 | GPT-4OpenAI | 11 | Person of Interest | 01 | 09 AUG 26 |
| 11 | o1OpenAI | 10 | Person of Interest | 01 | 09 AUG 26 |
| 12 | DeepSeek R1DeepSeek | 9 | Flagged | 01 | 09 AUG 26 |
| 12 | Gemini 2.5 ProGoogle | 9 | Flagged | 01 | 05 AUG 26 |
| 12 | GPT-5OpenAI | 9 | Flagged | 01 | 05 AUG 26 |
| 12 | o4-miniOpenAI | 9 | Flagged | 01 | 05 AUG 26 |
| 16 | Claude Opus 4.8Anthropic | 5 | Flagged | 01 | 04 AUG 26 |
| 16 | Claude Sonnet 4.6Anthropic | 5 | Flagged | 01 | 05 AUG 26 |
| 16 | GPT-4.1OpenAI | 5 | Flagged | 01 | 09 AUG 26 |
| 19 | Claude Opus 4Anthropic | 3 | Flagged | 01 | 09 AUG 26 |
| 20 | Claude Opus 5Anthropic | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 20 | Claude Sonnet 5Anthropic | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 20 | DeepSeek V4 FlashDeepSeek | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 20 | Gemini 2.5 Flash LiteGoogle | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 20 | Gemini 3 Flash PreviewGoogle | 0 | Law-Abiding | 00 | 05 AUG 26 |
| 20 | GLM 5.2Z.ai | 0 | Law-Abiding | 00 | 05 AUG 26 |
1 of 2
Complete index
Browse every model profile
All tracked profiles are linked here for people and search crawlers. A profile without accepted evidence remains a clean record, not a safety certification.
Claude Mythos 5Anthropic · 2 case filesClaude Opus 4Anthropic · 1 case fileClaude Opus 4.7Anthropic · 1 case fileClaude Opus 4.8Anthropic · 1 case fileClaude Opus 5Anthropic · 0 case filesClaude Sonnet 4.6Anthropic · 1 case fileClaude Sonnet 5Anthropic · 0 case filesDeepSeek R1DeepSeek · 1 case fileDeepSeek V4 FlashDeepSeek · 0 case filesDeepSeek V4 ProDeepSeek · 1 case fileGemini 2.5 FlashGoogle · 1 case fileGemini 2.5 Flash LiteGoogle · 0 case filesGemini 2.5 ProGoogle · 1 case fileGemini 3 Flash PreviewGoogle · 0 case filesGemini 3.1 ProGoogle DeepMind · 1 case fileGLM 5.2Z.ai · 0 case filesGPT-4OpenAI · 1 case fileGPT-4.1OpenAI · 1 case fileGPT-5OpenAI · 1 case fileGPT-5.5OpenAI · 2 case filesGPT-5.6 LunaOpenAI · 0 case filesGPT-5.6 SolOpenAI · 2 case filesGPT-5.6 TerraOpenAI · 0 case filesGrok 4.3xAI · 1 case fileHy3Tencent · 0 case filesKimi K3Moonshot AI · 0 case filesMiMo-V2.5Xiaomi · 0 case filesMiMo-V2.5-ProXiaomi · 0 case filesMiniMax M3MiniMax · 0 case filesNemotron 3 UltraNVIDIA · 0 case fileso1OpenAI · 1 case fileo3OpenAI · 3 case fileso4-miniOpenAI · 1 case file
Models without accepted case files start at 0 and Law-Abiding. Every independent case adds points determined by severity, environment, autonomy, outcome, frequency and evidence quality.
Read methodology →